Pricing & Packages
Services Offered |
Tenant Placement |
Gold Package |
Industry Average |
---|---|---|---|
Monthly Management Fee | From 8% | 8%-15% | |
Leasing Fee | 100% of one month's rent | 50% of one month's rent | 50%-75% of one month’s rent |
Enhanced Marketing | $500 | $500-$1000 | |
Tenant Screening | |||
Account Setup Fee | $250-$350 | ||
Rent Collection | |||
Move-In Inspection | up to $500 | ||
Owner Portal Access | |||
Monthly Owner Statement | |||
ACH Owner Payment | |||
City Code Compliance | $75 | $150 | |
Exterior Drive-by Inspection | Up to $100 | ||
Annual Walk-through Inspection | $75-$150 | ||
Home Maintenance Support | |||
Move-out Inspection | up to $500 | ||
SD Disposition | Up to $2,500 | ||
Lease Renewal | $250 | 25%-75% of one months rent | |
Eviction Assistance | |||
Utility Management | |||
1099/EOY Statement | $150 | ||
Cancellation Fee | up to $3,500 | ||
Transfer Fee for Tenant-Occupied Properties | $250 | $350-$995 | |
Get Started |